Family Dinner Option #1
You can serve meatloaf you and your family will want - again and again and again! This is a beautiful, comforting, simple and delicious way to prepare meatloaf!
Menu Item | Cost | # Servings | Cost per serving | Cost per Family 4 |
| Meatloaf, Stuffed |
|
|
|
|
| Ground Beef, 90% lean | $ 4.00 | 8-12 |
|
|
| Mushrooms, 16 oz sliced | $ 2.58 |
|
|
|
| Onion, 1 large | $ .45 |
|
|
|
| Eggs, 2 large | $ .24 |
|
|
|
| Seasoned Breadcrumbs, ½ cup | $ .30 |
|
|
|
| Lipton Onion Soup Mix, 1 packet | $ .60 |
|
|
|
| Worcestershire Sauce, 2 Tbsp | $ .20 |
|
|
|
| Butter, 4 Tbsp | $ .30 |
|
|
|
| SUBTOTAL | $ 8.67 |
| $ 0.72 – 1.08 | $ 2.89 – 4.32 |
| Potatoes, Mashed |
| 8-12 |
|
|
| Potatoes, 10 medium (~ 5 lb) | $ 3.15 |
|
|
|
| Water 4 cups | Negligible |
|
|
|
| Beef bouillon, 4 cubes | $ .80 |
|
|
|
| SUBTOTAL | $ 3.95 |
| $ 0.33 – 0.49 | $ 1.32 - 1.98 |
| Broccoli, Steamed frozen | $ 1.21 | 4 | $ 0.30 | $ 1.21 |
| Biscuit, Pillsbury Southern Style |
| 4 | $ 0.12 | $ .48 |
| Gravy, Brown |
| 4-8 |
|
|
| Butter, 4 Tbsp | $ .30 |
|
|
|
| Flour, ¼ cup |
|
|
|
|
| Bouillon, 2 cubes Beef | $ .40 |
|
|
|
| SUBTOTAL | $ .70 |
| ~$ .15 | $ .70 |
| TOTAL |
|
| $ 1.65 – 2.17 | $ 6.60 – 8.69 |