Baked "Fried" Chicken Dinner
Author: M // Category: baked chicken, chicken dinner, corn, economic dinner menu, economical meal, fried chicken, salad
Family Dinner Option #3
This chicken is deliciously crispy and nearly fat free! The potato flakes give the coating extra crunch and flavor!
This chicken is deliciously crispy and nearly fat free! The potato flakes give the coating extra crunch and flavor!
Menu Item | Cost | # Servings | Cost per serving | Cost per family of 4 | |
Baked "Fried" Chicken | 4 | ||||
4 boneless, skinless chicken breasts (1/2 pound each) | $ 4.16 | ||||
2 cups seasoned bread crumbs (approx 10 ounces) | $ 0.60 | ||||
2 cups instant potato flakes (approx 6 ounces) | $ 0.60 | ||||
2 large eggs | $ 0.24 | ||||
Olive oil, approximately 1 ounce | $ 0.22 | ||||
SUBTOTAL | $ 5.82 | $ 1.46 | $ 5.82 | ||
Scalloped Corn | 4-6 | ||||
1 15 ounce can cream-style corn | $ 0.65 | ||||
1 large egg | $ 0.12 | ||||
1 cup milk | $ 0.16 | ||||
1 sleeve Ritz crackers | $ 0.55 | ||||
SUBTOTAL | $ 1.48 | $ 0.25-.37 | $ 1.48 | ||
Salad | 4 | ||||
4 cups lettuces, Spring Mix | $ 2.00 (approx) | ||||
OR 2 cups Spinach AND 2 cups Romaine | |||||
OR any combination of greens you prefer | |||||
1 15-ounce can Mandarin oranges | $ 0.95 | ||||
Approximately 4 ounces walnuts | $ 1.25 | ||||
Parmesan to taste | $ 1.30 (4 oz) | ||||
Raspberry Vinaigrette | $ 2.00 (approx) | ||||
SUBTOTAL | $ 5.50 |
| $ 5.50 | ||
TOTAL | $3.09 - 3.21 | $12.80 |
0 Responses to "Baked "Fried" Chicken Dinner"
Post a Comment