Pork Loin Dinner for under $15
Author: M // Category: dinner, economical meal, economizing meals, family dinner, green bean casserole, homemade, Macaroni and cheese, meal plan, menu option, pork roast
Family Dinner Option # 2
Prices obtained from samsclub.com in October 2008.
     
Prices obtained from samsclub.com in October 2008.
| Menu Item | Cost ($) | # Servings | Cost per Serving | Cost per Family of 4 | 
| Pork Loin, Marinated | ||||
| Pork loin roast, 2 pounds | $ 4.00 | 8 | ||
| Marinade for Pork Roast | ||||
| Canola oil, 1/2 cup | $ 0.35 | |||
| Lemon juice, 2 Tablespoons | $ 0.10 | |||
| Meat tenderizer, 1/2 Tablespoon | $ 0.10 | |||
| Mesquite seasoning, 1/2 Tablespoon | $ 0.20 | |||
| SUBTOTAL | $ 4.75 | $ 0.59 | $ 2.40 | |
| Macaroni & Cheese, baked | 8-12 | |||
| Macaroni, 1 pound | $ 0.94 | |||
| Velveeta, 32 ounces | $ 4.19 | |||
| Milk, 5 cups | $ 0.80 | |||
| Flour, 1/4 cup | $ 0.05 | |||
| Butter, 8 Tablespoons (1 stick) | $ 0.55 | |||
| SUBTOTAL | $ 6.53 | $ 0.54-0.82 | $ 2.18-3.28 | |
| Green Bean Casserole | 4 | |||
| Green beans, 1 pound frozen whole | $ 1.17 | |||
| Mushroom Soup, 2 cans | $ 2.00 | |||
| Milk, approximately 1 cup | $ 0.16 | |||
| French's french fried onions, 2 cups | $ 2.00 | |||
| SUBTOTAL | $ 5.33 | $ 1.33 | $ 5.33 | |
| Dinner Rolls, Home Made | 6-12 | |||
| Flour, approximately 5 cups | $ 1.00 | |||
| Butter, 1/3 cup | $ 0.20 | |||
| Sugar, 1/3 cup | $ 0.20 | |||
| Yeast, 1 packet | $ 0.33 | |||
| Milk, 1 cup | $ 0.16 | |||
| Eggs, 2 | $ 0.24 | |||
| SUBTOTAL | $ 2.46 | $ 0.10-21 | $ 0.40-0.80 | |
| TOTAL | $ 2.56-2.95 | $ 10.31-11.81 | 
0 Responses to "Pork Loin Dinner for under $15"
Post a Comment